Groups / Schedule
26 - 29 March 2020
Teams - Groups
A1 |
Jenny Perret / Martin Rios (SUI) |
B1 |
Therese Westman / Robin Ahlberg (SWE) |
A2 |
Dorottya Palancsa / Zsolt Kiss (HUN) |
B2 |
Marlene Albrecht / Matt Wozniak (SUI) |
A3 |
Gina Aitken / Scott Andrews (SCO) |
B3 |
Marie Turmann / Harri Lill (EST) |
A4 |
Tahli Gill / Dean Hewitt (AUS) |
B4 |
Jayne Stirling / Fraser Kingan (SCO) |
A5 |
Lea Hüppi / Jonas Weiss (SUI) |
B5 |
Oihane Otaegi / Mikel Unanue (ESP) |
A6 |
Daniela Matulova / Milan Moravcik (SVK) |
B6 |
Noëlle Iseli / René Iseli (SUI) |
|
|
|
|
C1 |
Anastasia Moskaleva / Alex Eremin (RUS) |
D1 |
Daniela Rupp / Kevin Wunderlin (SUI) |
C2 |
Zuzana Paulova / Tomas Paul (CZE) |
D2 |
Daria Morozova / Daniil Goryachev (RUS) |
C3 |
Michele Jäggi / Marc Pfister (SUI) |
D3 |
Ildiko Szekeres / Gyorgy Nagy (HUN) |
C4 |
Madison Bear / Andrew Stopera (USA) |
D4 |
Laura Engler / Marco Hefti (SUI) |
C5 |
Alina Pätz / Sven Michel (SUI) |
D5 |
Anna Fowler / Ben Fowler (ENG) |
C6 |
Lena Kapp / Marc Muskatewitz (BRD) |
D6 |
Hyeji Jang / Yujin Seong (KOR) |
Tournament Schedule
TIME [CET] | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | SHEET 5 | SHEET 6 | |
Practice | Game | ||||||
26 March 2020, Thursday | |||||||
17:45 | 18:00 | A1 - A2 (01) | A3 - A4 (02) | A5 - A6 (03) | B1 - B2 (04) | B3 - B4 (05) | B5 - B6 (06) |
20:45 | 21:00 | C1 - C2 (07) | C3 - C4 (08) | C5 - C6 (09) | D1 - D2 (10) | D3 - D4 (11) | D5 - D6 (12) |
27 March 2020, Friday | |||||||
08:45 | 09:00 | B2 - B3 (13) | B4 - B5 (14) | B6 - B1 (15) | A2 - A3 (16) | A4 - A5 (17) | A6 - A1 (18) |
11:45 | 12:00 | D2 - D3 (19) | D4 - D5 (20) | D6 - D1 (21) | C2 - C3 (22) | C4 - C5 (23) | C6 - C1 (24) |
15:15 | 15:30 | A6 - A4 (25) | A2 - A5 (26) | A1 - A3 (27) | B6 - B4 (28) | B2 - B5 (29) | B1 - B3 (30) |
18:15 | 18:30 | C6 - C4 (31) | C2 - C5 (32) | C1 - C3 (33) | D6 - D4 (34) | D2 - D5 (35) | D1 - D3 (36) |
20:45 | 21:00 | B1 - B4 (37) | B2 - B6 (38) | B5 - B3 (39) | A1 - A4 (40) | A2 - A6 (41) | A5 - A3 (42) |
28 March 2020, Saturday | |||||||
08:45 | 09:00 | D1 - D4 (43) | D2 - D6 (44) | D5 - D3 (45) | C1 - C4 (46) | C2 - C6 (47) | C5 - C3 (48) |
11:45 | 12:00 | A3 - A6 (49) | A5 - A1 (50) | A2 - A4 (51) | B3 - B6 (52) | B5 - B1 (53) | B2 - B4 (54) |
14:45 | 15:00 | C3 - C6 (55) | C5 - C1 (56) | C2 - C4 (57) | D3 - D6 (58) | D5 - D1 (59) | D2 - D4 (60) |
19:15 | 19:30 | 2A - 3B (61) | 2B - 3A (62) | 2C - 3D (63) | 2D - 3C (64) | ||
17:30 | apero and dinner | ||||||
29 March 2020, Sunday [Attention: CEST] | |||||||
08:15 | 08:30 | 1A - W 64 (65) | 1D - W 61 (66) | 1C - W 62 (67) | 1B - W 63 (68) | ||
11:15 | 11:30 | W 67 - W 68 (69) | W 65 - W 66 (70) | ||||
14:15 | 14:30 | W 69 - W 70 (71) | L 69 - L 70 (72) | ||||
16:15 | awarding ceremony |
Game mode: Warm-up 2 x 5 Min. / 1 LSD each team / Shoot-out - no extra end